Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL51 starting 2020-11-12T10:05:00
Data and Resources
-
MELOA_TEST_00040_00WL51_20201112T100500_2020111 ...CSV
Measurements file
-
MELOA_TEST_00040_00WL51_20201112T100500_2020111 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:53 (UTC) |
| Created | November 17, 2020, 11:13 (UTC) |
| Campaign ID | 00040 |
| Campaign Name | Spanish 2nd Campaign |
| Contact e-mail | [email protected] |
| Contact institution | Universitat Politècnica de Catalunya |
| Contact name | Daniel Toma |
| Measurements End-time | 2020-11-12T11:28:00 |
| Measurements Start-time | 2020-11-12T10:05:00 |
| Wavy ID | 108 |
| Wavy Name | WAVY Littoral 51 |
| Wavy Serial Number | 00WL51 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[1.752882, 41.181858], [1.75653, 41.181858], [1.75653, 41.18119], [1.752882, 41.18119], [1.752882, 41.181858]]]} |
