Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL24 starting 2020-11-12T10:05:00
Data and Resources
-
MELOA_TEST_00040_00WL24_20201112T100500_2020111 ...CSV
Measurements file
-
MELOA_TEST_00040_00WL24_20201112T100500_2020111 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:53 (UTC) |
| Created | November 17, 2020, 11:06 (UTC) |
| Campaign ID | 00040 |
| Campaign Name | Spanish 2nd Campaign |
| Contact e-mail | [email protected] |
| Contact institution | Universitat Politècnica de Catalunya |
| Contact name | Daniel Toma |
| Measurements End-time | 2020-11-12T11:28:00 |
| Measurements Start-time | 2020-11-12T10:05:00 |
| Wavy ID | 75 |
| Wavy Name | WAVY Littoral 24 |
| Wavy Serial Number | 00WL24 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[1.752905, 41.181757], [1.756746, 41.181757], [1.756746, 41.181214], [1.752905, 41.181214], [1.752905, 41.181757]]]} |
