Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-05-12T08:12:40
Data and Resources
-
MELOA_TEST_00021_000WL1_20190512T081240_2019051 ...CSV
Measurements file
-
MELOA_TEST_00021_000WL1_20190512T081240_2019051 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:52 (UTC) |
| Created | October 28, 2019, 11:00 (UTC) |
| Campaign ID | 00021 |
| Campaign Name | 20190512_FTC_WL_PT_Guincho |
| Contact e-mail | [email protected] |
| Contact institution | INESC TEC |
| Contact name | Artur Rocha |
| Measurements End-time | 2019-05-12T10:22:22 |
| Measurements Start-time | 2019-05-12T08:12:40 |
| Wavy ID | 51 |
| Wavy Name | Wavy Littoral 1 |
| Wavy Serial Number | 000WL1 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-9.473575, 38.73234], [-9.485576, 38.73234], [-9.485576, 38.729924], [-9.473575, 38.729924], [-9.473575, 38.73234]]]} |
