Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL73 starting 2020-09-22T08:02:01
Data and Resources
-
MELOA_TEST_00036_00WL73_20200922T080201_2020092 ...CSV
Measurements file
-
MELOA_TEST_00036_00WL73_20200922T080201_2020092 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 29, 2020, 11:22 (UTC) |
| Created | October 29, 2020, 11:22 (UTC) |
| Campaign ID | 00036 |
| Campaign Name | Caminha WAVY littoral |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2020-09-22T15:57:40 |
| Measurements Start-time | 2020-09-22T08:02:01 |
| Wavy ID | 129 |
| Wavy Name | WAVY Littoral 73 |
| Wavy Serial Number | 00WL73 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.836293, 41.879273], [-8.918721, 41.879273], [-8.918721, 41.810378], [-8.836293, 41.810378], [-8.836293, 41.879273]]]} |
