Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL89 starting 2020-09-22T08:02:08
Data and Resources
-
MELOA_TEST_00036_00WL89_20200922T080208_2020092 ...CSV
Measurements file
-
MELOA_TEST_00036_00WL89_20200922T080208_2020092 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 29, 2020, 11:20 (UTC) |
| Created | October 29, 2020, 11:20 (UTC) |
| Campaign ID | 00036 |
| Campaign Name | Caminha WAVY littoral |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2020-09-22T16:52:05 |
| Measurements Start-time | 2020-09-22T08:02:08 |
| Wavy ID | 145 |
| Wavy Name | WAVY Littoral 89 |
| Wavy Serial Number | 00WL89 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.836295, 41.879137], [-8.918728, 41.879137], [-8.918728, 41.810305], [-8.836295, 41.810305], [-8.836295, 41.879137]]]} |
