Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL98 starting 2020-09-22T08:17:39
Data and Resources
-
MELOA_TEST_00036_00WL98_20200922T081739_2020092 ...CSV
Measurements file
-
MELOA_TEST_00036_00WL98_20200922T081739_2020092 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 29, 2020, 11:17 (UTC) |
| Created | October 29, 2020, 11:17 (UTC) |
| Campaign ID | 00036 |
| Campaign Name | Caminha WAVY littoral |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2020-09-22T16:29:35 |
| Measurements Start-time | 2020-09-22T08:17:39 |
| Wavy ID | 154 |
| Wavy Name | WAVY Littoral 98 |
| Wavy Serial Number | 00WL98 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.836278, 41.879157], [-8.918728, 41.879157], [-8.918728, 41.810321], [-8.836278, 41.810321], [-8.836278, 41.879157]]]} |
