Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2020-03-10T10:10:31
Data and Resources
-
MELOA_TEST_00032_00WL88_20200310T101031_2020031 ...CSV
Measurements file
-
MELOA_TEST_00032_00WL88_20200310T101031_2020031 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 2, 2020, 11:04 (UTC) |
| Created | April 2, 2020, 11:04 (UTC) |
| Campaign ID | 00032 |
| Campaign Name | Sines ondas boia Datawell |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2020-03-10T10:55:38 |
| Measurements Start-time | 2020-03-10T10:10:31 |
| Wavy ID | 144 |
| Wavy Name | WAVY Littoral 88 |
| Wavy Serial Number | 00WL88 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.864824, 37.951229], [-8.928484, 37.951229], [-8.928484, 37.918679], [-8.864824, 37.918679], [-8.864824, 37.951229]]]} |
