Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-12-19T09:52:50
Data and Resources
-
MELOA_TEST_00031_00WL51_20191219T095250_2019121 ...CSV
Measurements file
-
MELOA_TEST_00031_00WL51_20191219T095250_2019121 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 19, 2019, 16:56 (UTC) |
| Created | December 19, 2019, 16:56 (UTC) |
| Campaign ID | 00031 |
| Campaign Name | Spanish Campaign |
| Contact e-mail | [email protected] |
| Contact institution | Universitat Politècnica de Catalunya |
| Contact name | Daniel Toma |
| Measurements End-time | 2019-12-19T11:11:29 |
| Measurements Start-time | 2019-12-19T09:52:50 |
| Wavy ID | 108 |
| Wavy Name | WAVY Littoral 51 |
| Wavy Serial Number | 00WL51 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[1.736443, 41.217205], [1.741841, 41.217205], [1.741841, 41.214688], [1.736443, 41.214688], [1.736443, 41.217205]]]} |
