Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-12-19T09:59:20
Data and Resources
-
MELOA_TEST_00031_00WL54_20191219T095920_2019121 ...CSV
Measurements file
-
MELOA_TEST_00031_00WL54_20191219T095920_2019121 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 19, 2019, 16:31 (UTC) |
| Created | December 19, 2019, 16:30 (UTC) |
| Campaign ID | 00031 |
| Campaign Name | Spanish Campaign |
| Contact e-mail | [email protected] |
| Contact institution | Universitat Politècnica de Catalunya |
| Contact name | Daniel Toma |
| Measurements End-time | 2019-12-19T11:11:28 |
| Measurements Start-time | 2019-12-19T09:59:20 |
| Wavy ID | 110 |
| Wavy Name | WAVY Littoral 54 |
| Wavy Serial Number | 00WL54 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[1.729789, 41.216895], [1.742548, 41.216895], [1.742548, 41.204365], [1.729789, 41.204365], [1.729789, 41.216895]]]} |
