Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-10-14T08:12:41
Data and Resources
-
MELOA_TEST_00025_00WL17_20191014T081241_2019101 ...CSV
Measurements file
-
MELOA_TEST_00025_00WL17_20191014T081241_2019101 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:52 (UTC) |
| Created | October 28, 2019, 11:07 (UTC) |
| Campaign ID | 00025 |
| Campaign Name | Aveiro - Vagueira |
| Contact e-mail | [email protected] |
| Contact institution | LSTS |
| Contact name | Pedro Gonçalves |
| Measurements End-time | 2019-10-14T21:39:56 |
| Measurements Start-time | 2019-10-14T08:12:41 |
| Wavy ID | 62 |
| Wavy Name | WAVY Littoral 17 |
| Wavy Serial Number | 00WL17 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.732263, 40.647553], [-8.785052, 40.647553], [-8.785052, 40.556383], [-8.732263, 40.556383], [-8.732263, 40.647553]]]} |
