Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-10-14T08:13:33
Data and Resources
-
MELOA_TEST_00025_00WL39_20191014T081333_2019101 ...CSV
Measurements file
-
MELOA_TEST_00025_00WL39_20191014T081333_2019101 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:52 (UTC) |
| Created | October 28, 2019, 11:06 (UTC) |
| Campaign ID | 00025 |
| Campaign Name | Aveiro - Vagueira |
| Contact e-mail | [email protected] |
| Contact institution | LSTS |
| Contact name | Pedro Gonçalves |
| Measurements End-time | 2019-10-14T15:44:50 |
| Measurements Start-time | 2019-10-14T08:13:33 |
| Wavy ID | 82 |
| Wavy Name | WAVY Littoral 39 |
| Wavy Serial Number | 00WL39 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.732198, 40.64755], [-8.775396, 40.64755], [-8.775396, 40.556385], [-8.732198, 40.556385], [-8.732198, 40.64755]]]} |
