Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-05-07T15:47:54
Data and Resources
-
MELOA_TEST_00014_000WL4_20190507T154754_2019050 ...CSV
Measurements file
-
MELOA_TEST_00014_000WL4_20190507T154754_2019050 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:51 (UTC) |
| Created | October 28, 2019, 11:02 (UTC) |
| Campaign ID | 00014 |
| Campaign Name | Campanha Baía do Seixal |
| Contact e-mail | [email protected] |
| Contact name | root |
| Measurements End-time | 2019-05-07T16:00:54 |
| Measurements Start-time | 2019-05-07T15:47:54 |
| Wavy ID | 53 |
| Wavy Name | Wavy Littoral 4 |
| Wavy Serial Number | 000WL4 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.588606, 41.106541], [-8.58871, 41.106541], [-8.58871, 41.106464], [-8.588606, 41.106464], [-8.588606, 41.106541]]]} |
