Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WO68 starting 2022-02-25T10:37:00
Data and Resources
-
MELOA_TEST_00070_00WO68_20220225T103700_2022032 ...CSV
Measurements file
-
MELOA_TEST_00070_00WO68_20220225T103700_2022032 ...JSON
Metadata file
-
MELOA_TEST_00070_00WO68_20220225T103700_2022032 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 9, 2022, 17:02 (UTC) |
| Created | June 9, 2022, 17:01 (UTC) |
| Campaign ID | 00070 |
| Campaign Name | CALYPSO2022 |
| Contact e-mail | [email protected] |
| Contact institution | Centre for Maritime Research and Experimentation |
| Contact name | Centre for Maritime Research and Experimentation |
| Launch ID | 192 |
| Launch Name | WO68 - deployment |
| Measurements End-time | 2022-03-21T09:59:00 |
| Measurements Start-time | 2022-02-25T10:37:00 |
| Number of measurements | 1725 |
| Wavy ID | 410 |
| Wavy Name | WAVY Ocean 68 |
| Wavy Serial Number | 00WO68 |
| Wavy Type | Ocean |
| spatial | {"type": "Polygon", "coordinates": [[[-0.000858, 41.076267], [2.693806, 41.076267], [2.693806, 39.8251], [-0.000858, 39.8251], [-0.000858, 41.076267]]]} |
