Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL90 starting 2022-04-29T10:39:40
Data and Resources
-
MELOA_TEST_00078_00WL90_20220429T103940_2022042 ...CSV
Measurements file
-
MELOA_TEST_00078_00WL90_20220429T103940_2022042 ...JSON
Metadata file
-
MELOA_TEST_00078_00WL90_20220429T103940_2022042 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | May 10, 2022, 17:33 (UTC) |
| Created | May 10, 2022, 17:33 (UTC) |
| Campaign ID | 00078 |
| Campaign Name | Practicas Grup 1 |
| Contact e-mail | [email protected] |
| Contact institution | Universitat Politècnica de Catalunya |
| Contact name | student |
| Launch ID | 232 |
| Launch Name | Sergi Cadena Pol Perez 90 |
| Measurements End-time | 2022-04-29T10:45:32 |
| Measurements Start-time | 2022-04-29T10:39:40 |
| Number of measurements | 71 |
| Wavy ID | 146 |
| Wavy Name | WAVY Littoral 90 |
| Wavy Serial Number | 00WL90 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[1.721595, 41.20787], [1.721763, 41.20787], [1.721763, 41.207634], [1.721595, 41.207634], [1.721595, 41.20787]]]} |
