Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL58 starting 2022-04-29T07:12:23
Data and Resources
-
MELOA_TEST_00077_00WL58_20220429T071223_2022042 ...CSV
Measurements file
-
MELOA_TEST_00077_00WL58_20220429T071223_2022042 ...JSON
Metadata file
-
MELOA_TEST_00077_00WL58_20220429T071223_2022042 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | May 9, 2022, 09:36 (UTC) |
| Created | May 9, 2022, 09:35 (UTC) |
| Campaign ID | 00077 |
| Campaign Name | Practicas Grup 3 |
| Contact e-mail | [email protected] |
| Contact institution | Universitat Politècnica de Catalunya |
| Contact name | student |
| Launch ID | 229 |
| Launch Name | Ana i Mei 58 |
| Measurements End-time | 2022-04-29T09:12:19 |
| Measurements Start-time | 2022-04-29T07:12:23 |
| Number of measurements | 1316 |
| Wavy ID | 114 |
| Wavy Name | WAVY Littoral 58 |
| Wavy Serial Number | 00WL58 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[1.720259, 41.215187], [1.73319, 41.215187], [1.73319, 41.200562], [1.720259, 41.200562], [1.720259, 41.215187]]]} |
