Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WO76 starting 2022-03-04T10:11:00
Data and Resources
-
MELOA_TEST_00070_00WO76_20220304T101100_2022032 ...CSV
Measurements file
-
MELOA_TEST_00070_00WO76_20220304T101100_2022032 ...JSON
Metadata file
-
MELOA_TEST_00070_00WO76_20220304T101100_2022032 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 9, 2022, 16:55 (UTC) |
| Created | April 22, 2022, 13:02 (UTC) |
| Campaign ID | 00070 |
| Campaign Name | CALYPSO2022 |
| Contact e-mail | [email protected] |
| Contact institution | Centre for Maritime Research and Experimentation |
| Contact name | Centre for Maritime Research and Experimentation |
| Launch ID | 194 |
| Launch Name | WO76 - deployment |
| Measurements End-time | 2022-03-22T16:51:00 |
| Measurements Start-time | 2022-03-04T10:11:00 |
| Number of measurements | 1317 |
| Wavy ID | 414 |
| Wavy Name | WAVY Ocean 76 |
| Wavy Serial Number | 00WO76 |
| Wavy Type | Ocean |
| spatial | {"type": "Polygon", "coordinates": [[[-0.001107, 41.096336], [2.969935, 41.096336], [2.969935, 39.711426], [-0.001107, 39.711426], [-0.001107, 41.096336]]]} |
