Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WB52 starting 2021-04-08T12:59:10
Data and Resources
-
MELOA_TEST_00048_00WB52_20210408T125910_2021040 ...CSV
Measurements file
-
MELOA_TEST_00048_00WB52_20210408T125910_2021040 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 3, 2022, 13:26 (UTC) |
| Created | February 18, 2022, 16:41 (UTC) |
| Campaign ID | 00048 |
| Campaign Name | Praia do Carneiro - Porto |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Launch ID | 95 |
| Launch Name | Deploy1 |
| Measurements End-time | 2021-04-08T15:00:56 |
| Measurements Start-time | 2021-04-08T12:59:10 |
| Number of measurements | 6095 |
| Wavy ID | 253 |
| Wavy Name | WAVY Basic 52 |
| Wavy Serial Number | 00WB52 |
| Wavy Type | Basic |
| spatial | {"type": "Polygon", "coordinates": [[[-8.667053, 41.148735], [-8.67751, 41.148735], [-8.67751, 41.146652], [-8.667053, 41.146652], [-8.667053, 41.148735]]]} |
