Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WB51 starting 2021-04-08T13:31:22
Data and Resources
-
MELOA_TEST_00048_00WB51_20210408T133122_2021040 ...CSV
Measurements file
-
MELOA_TEST_00048_00WB51_20210408T133122_2021040 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 3, 2022, 13:26 (UTC) |
| Created | February 18, 2022, 16:41 (UTC) |
| Campaign ID | 00048 |
| Campaign Name | Praia do Carneiro - Porto |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Launch ID | 95 |
| Launch Name | Deploy1 |
| Measurements End-time | 2021-04-08T15:00:48 |
| Measurements Start-time | 2021-04-08T13:31:22 |
| Number of measurements | 4172 |
| Wavy ID | 252 |
| Wavy Name | WAVY Basic 51 |
| Wavy Serial Number | 00WB51 |
| Wavy Type | Basic |
| spatial | {"type": "Polygon", "coordinates": [[[-8.674931, 41.148796], [-8.677414, 41.148796], [-8.677414, 41.146721], [-8.674931, 41.146721], [-8.674931, 41.148796]]]} |
