Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-06-05T09:25:24
Data and Resources
-
MELOA_TEST_00022_000WL3_20190605T092524_2019060 ...CSV
Measurements file
-
MELOA_TEST_00022_000WL3_20190605T092524_2019060 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:51 (UTC) |
| Created | October 28, 2019, 10:58 (UTC) |
| Campaign ID | 00022 |
| Campaign Name | 20190605_FTC_WL_PT_Guincho |
| Contact e-mail | [email protected] |
| Contact institution | INESC TEC |
| Contact name | Artur Rocha |
| Measurements End-time | 2019-06-05T09:34:54 |
| Measurements Start-time | 2019-06-05T09:25:24 |
| Wavy ID | 52 |
| Wavy Name | Wavy Littoral 3 |
| Wavy Serial Number | 000WL3 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-9.473683, 38.731667], [-9.47637, 38.731667], [-9.47637, 38.731144], [-9.473683, 38.731144], [-9.473683, 38.731667]]]} |
