Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WO22 starting 2021-06-07T02:16:00
Data and Resources
-
MELOA_TEST_00056_00WO22_20210607T021600_2021082 ...CSV
Measurements file
-
MELOA_TEST_00056_00WO22_20210607T021600_2021082 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 3, 2022, 13:25 (UTC) |
| Created | February 14, 2022, 21:30 (UTC) |
| Campaign ID | 00056 |
| Campaign Name | Ireland_open_ocean |
| Contact e-mail | [email protected] |
| Contact institution | Elecnor Deimos |
| Contact name | António Jorge Silva |
| Measurements End-time | 2021-08-27T16:36:00 |
| Measurements Start-time | 2021-06-07T02:16:00 |
| Number of measurements | 3983 |
| Wavy ID | 290 |
| Wavy Name | WAVY Ocean 22 |
| Wavy Serial Number | 00WO22 |
| Wavy Type | Ocean |
| spatial | {"type": "Polygon", "coordinates": [[[-11.232, 54.1978], [-15.0906, 54.1978], [-15.0906, 52.7315], [-11.232, 52.7315], [-11.232, 54.1978]]]} |
