Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WO60 starting 2021-09-16T16:32:00
Data and Resources
-
MELOA_TEST_00060_00WO60_20210916T163200_2021101 ...CSV
Measurements file
-
MELOA_TEST_00060_00WO60_20210916T163200_2021101 ...JSON
Metadata file
-
MELOA_TEST_00060_00WO60_20210916T163200_2021101 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 3, 2022, 13:25 (UTC) |
| Created | October 6, 2021, 14:41 (UTC) |
| Campaign ID | 00060 |
| Campaign Name | IH-REPMUS21-REA |
| Contact e-mail | [email protected] |
| Contact institution | Elecnor Deimos |
| Contact name | António Jorge Silva |
| Measurements End-time | 2021-10-14T12:49:00 |
| Measurements Start-time | 2021-09-16T16:32:00 |
| Number of measurements | 2553 |
| Wavy ID | 370 |
| Wavy Name | WAVY Ocean 60 |
| Wavy Serial Number | 00WO60 |
| Wavy Type | Ocean |
| spatial | {"type": "Polygon", "coordinates": [[[-8.7282, 38.4496], [-9.4669, 38.4496], [-9.4669, 35.3481], [-8.7282, 35.3481], [-8.7282, 38.4496]]]} |
