Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WO63 starting 2021-09-09T22:20:00
Data and Resources
-
MELOA_TEST_00060_00WO63_20210909T222000_2021101 ...CSV
Measurements file
-
MELOA_TEST_00060_00WO63_20210909T222000_2021101 ...JSON
Metadata file
-
MELOA_TEST_00060_00WO63_20210909T222000_2021101 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 3, 2022, 13:24 (UTC) |
| Created | September 14, 2021, 17:32 (UTC) |
| Campaign ID | 00060 |
| Campaign Name | IH-REPMUS21-REA |
| Contact e-mail | [email protected] |
| Contact institution | Elecnor Deimos |
| Contact name | António Jorge Silva |
| Measurements End-time | 2021-10-14T11:57:00 |
| Measurements Start-time | 2021-09-09T22:20:00 |
| Number of measurements | 3165 |
| Wavy ID | 372 |
| Wavy Name | WAVY Ocean 63 |
| Wavy Serial Number | 00WO63 |
| Wavy Type | Ocean |
| spatial | {"type": "Polygon", "coordinates": [[[-8.9157, 38.4313], [-9.5615, 38.4313], [-9.5615, 35.3878], [-8.9157, 35.3878], [-8.9157, 38.4313]]]} |
