Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL92 starting 2021-04-08T08:30:00
Data and Resources
-
MELOA_TEST_00048_00WL92_20210408T083000_2021040 ...CSV
Measurements file
-
MELOA_TEST_00048_00WL92_20210408T083000_2021040 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | May 17, 2021, 09:46 (UTC) |
| Created | May 17, 2021, 09:46 (UTC) |
| Campaign ID | 00048 |
| Campaign Name | Praia do Carneiro - Porto |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2021-04-08T15:45:00 |
| Measurements Start-time | 2021-04-08T08:30:00 |
| Wavy ID | 148 |
| Wavy Name | WAVY Littoral 92 |
| Wavy Serial Number | 00WL92 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.666204, 41.149415], [-8.686677, 41.149415], [-8.686677, 41.143651], [-8.666204, 41.143651], [-8.666204, 41.149415]]]} |
