Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 0WL122 starting 2021-04-08T08:30:00
Data and Resources
-
MELOA_TEST_00048_0WL122_20210408T083000_2021040 ...CSV
Measurements file
-
MELOA_TEST_00048_0WL122_20210408T083000_2021040 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | May 17, 2021, 09:45 (UTC) |
| Created | May 17, 2021, 09:45 (UTC) |
| Campaign ID | 00048 |
| Campaign Name | Praia do Carneiro - Porto |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2021-04-08T15:45:39 |
| Measurements Start-time | 2021-04-08T08:30:00 |
| Wavy ID | 216 |
| Wavy Name | WAVY Littoral 122 |
| Wavy Serial Number | 0WL122 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.6662, 41.149373], [-8.68662, 41.149373], [-8.68662, 41.143626], [-8.6662, 41.143626], [-8.6662, 41.149373]]]} |
