Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 0WL149 starting 2021-04-08T08:30:00
Data and Resources
-
MELOA_TEST_00048_0WL149_20210408T083000_2021040 ...CSV
Measurements file
-
MELOA_TEST_00048_0WL149_20210408T083000_2021040 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | May 17, 2021, 09:42 (UTC) |
| Created | May 17, 2021, 09:42 (UTC) |
| Campaign ID | 00048 |
| Campaign Name | Praia do Carneiro - Porto |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2021-04-08T15:44:38 |
| Measurements Start-time | 2021-04-08T08:30:00 |
| Wavy ID | 243 |
| Wavy Name | WAVY Littoral 149 |
| Wavy Serial Number | 0WL149 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.666177, 41.151257], [-8.686749, 41.151257], [-8.686749, 41.143728], [-8.666177, 41.143728], [-8.666177, 41.151257]]]} |
