Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL62 starting 2020-11-19T09:50:00
Data and Resources
-
MELOA_TEST_00040_00WL62_20201119T095000_2020111 ...CSV
Measurements file
-
MELOA_TEST_00040_00WL62_20201119T095000_2020111 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | November 19, 2020, 16:22 (UTC) |
| Created | November 19, 2020, 16:22 (UTC) |
| Campaign ID | 00040 |
| Campaign Name | Spanish 2nd Campaign |
| Contact e-mail | [email protected] |
| Contact institution | Universitat Politècnica de Catalunya |
| Contact name | Daniel Toma |
| Measurements End-time | 2020-11-19T11:59:00 |
| Measurements Start-time | 2020-11-19T09:50:00 |
| Wavy ID | 118 |
| Wavy Name | WAVY Littoral 62 |
| Wavy Serial Number | 00WL62 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[1.75263, 41.181906], [1.759083, 41.181906], [1.759083, 41.180232], [1.75263, 41.180232], [1.75263, 41.181906]]]} |
