Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-05-12T08:04:56
Data and Resources
-
MELOA_TEST_00021_000WL3_20190512T080456_2019051 ...CSV
Measurements file
-
MELOA_TEST_00021_000WL3_20190512T080456_2019051 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:50 (UTC) |
| Created | October 28, 2019, 11:00 (UTC) |
| Campaign ID | 00021 |
| Campaign Name | 20190512_FTC_WL_PT_Guincho |
| Contact e-mail | [email protected] |
| Contact institution | INESC TEC |
| Contact name | Artur Rocha |
| Measurements End-time | 2019-05-12T09:13:49 |
| Measurements Start-time | 2019-05-12T08:04:56 |
| Wavy ID | 52 |
| Wavy Name | Wavy Littoral 3 |
| Wavy Serial Number | 000WL3 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-9.473555, 38.73217], [-9.483878, 38.73217], [-9.483878, 38.731198], [-9.473555, 38.731198], [-9.473555, 38.73217]]]} |
