Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WO84 starting 2022-02-25T10:56:00
Data and Resources
-
MELOA_TEST_00070_00WO84_20220225T105600_2022032 ...CSV
Measurements file
-
MELOA_TEST_00070_00WO84_20220225T105600_2022032 ...JSON
Metadata file
-
MELOA_TEST_00070_00WO84_20220225T105600_2022032 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 9, 2022, 17:04 (UTC) |
| Created | June 9, 2022, 17:03 (UTC) |
| Campaign ID | 00070 |
| Campaign Name | CALYPSO2022 |
| Contact e-mail | [email protected] |
| Contact institution | Centre for Maritime Research and Experimentation |
| Contact name | Centre for Maritime Research and Experimentation |
| Launch ID | 199 |
| Launch Name | WO84 - deployment |
| Measurements End-time | 2022-03-20T19:35:00 |
| Measurements Start-time | 2022-02-25T10:56:00 |
| Number of measurements | 1605 |
| Wavy ID | 418 |
| Wavy Name | WAVY Ocean 84 |
| Wavy Serial Number | 00WO84 |
| Wavy Type | Ocean |
| spatial | {"type": "Polygon", "coordinates": [[[-0.0005, 42.0212], [3.482, 42.0212], [3.482, 39.4146], [-0.0005, 39.4146], [-0.0005, 42.0212]]]} |
