Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WO79 starting 2022-03-01T11:22:00
Data and Resources
-
MELOA_TEST_00070_00WO79_20220301T112200_2022032 ...CSV
Measurements file
-
MELOA_TEST_00070_00WO79_20220301T112200_2022032 ...JSON
Metadata file
-
MELOA_TEST_00070_00WO79_20220301T112200_2022032 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 9, 2022, 17:03 (UTC) |
| Created | June 9, 2022, 17:02 (UTC) |
| Campaign ID | 00070 |
| Campaign Name | CALYPSO2022 |
| Contact e-mail | [email protected] |
| Contact institution | Centre for Maritime Research and Experimentation |
| Contact name | Centre for Maritime Research and Experimentation |
| Launch ID | 195 |
| Launch Name | WO79 - deployment |
| Measurements End-time | 2022-03-25T05:22:00 |
| Measurements Start-time | 2022-03-01T11:22:00 |
| Number of measurements | 1711 |
| Wavy ID | 415 |
| Wavy Name | WAVY Ocean 79 |
| Wavy Serial Number | 00WO79 |
| Wavy Type | Ocean |
| spatial | {"type": "Polygon", "coordinates": [[[-0.003247, 40.401356], [2.844493, 40.401356], [2.844493, 39.213589], [-0.003247, 39.213589], [-0.003247, 40.401356]]]} |
