Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WO83 starting 2022-03-04T10:32:00
Data and Resources
-
MELOA_TEST_00070_00WO83_20220304T103200_2022031 ...CSV
Measurements file
-
MELOA_TEST_00070_00WO83_20220304T103200_2022031 ...JSON
Metadata file
-
MELOA_TEST_00070_00WO83_20220304T103200_2022031 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 9, 2022, 16:57 (UTC) |
| Created | April 22, 2022, 13:04 (UTC) |
| Campaign ID | 00070 |
| Campaign Name | CALYPSO2022 |
| Contact e-mail | [email protected] |
| Contact institution | Centre for Maritime Research and Experimentation |
| Contact name | Centre for Maritime Research and Experimentation |
| Launch ID | 198 |
| Launch Name | WO83 - deployment |
| Measurements End-time | 2022-03-16T13:32:00 |
| Measurements Start-time | 2022-03-04T10:32:00 |
| Number of measurements | 873 |
| Wavy ID | 417 |
| Wavy Name | WAVY Ocean 83 |
| Wavy Serial Number | 00WO83 |
| Wavy Type | Ocean |
| spatial | {"type": "Polygon", "coordinates": [[[0.7067, 41.298534], [2.969908, 41.298534], [2.969908, 40.779732], [0.7067, 40.779732], [0.7067, 41.298534]]]} |
