Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WO78 starting 2022-03-01T10:01:00
Data and Resources
-
MELOA_TEST_00070_00WO78_20220301T100100_2022032 ...CSV
Measurements file
-
MELOA_TEST_00070_00WO78_20220301T100100_2022032 ...JSON
Metadata file
-
MELOA_TEST_00070_00WO78_20220301T100100_2022032 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 9, 2022, 16:57 (UTC) |
| Created | April 22, 2022, 13:03 (UTC) |
| Campaign ID | 00070 |
| Campaign Name | CALYPSO2022 |
| Contact e-mail | [email protected] |
| Contact institution | Centre for Maritime Research and Experimentation |
| Contact name | Centre for Maritime Research and Experimentation |
| Launch ID | 196 |
| Launch Name | WO78 - deployment |
| Measurements End-time | 2022-03-24T15:21:00 |
| Measurements Start-time | 2022-03-01T10:01:00 |
| Number of measurements | 1673 |
| Wavy ID | 413 |
| Wavy Name | WAVY Ocean 78 |
| Wavy Serial Number | 00WO78 |
| Wavy Type | Ocean |
| spatial | {"type": "Polygon", "coordinates": [[[-0.004319, 42.721535], [3.137795, 42.721535], [3.137795, 39.276825], [-0.004319, 39.276825], [-0.004319, 42.721535]]]} |
